If you haven't joined the program yet, please sign up before purchasing from the link below.
Mouseover for features explanation. SEO Search Engine costs are by number of queries - see example here. * = included. |
||||||
Marketing Features | Super Affiliate
|
|||||
---|---|---|---|---|---|---|
Cost per month | $34.97
|
|||||
Annual Prepay Discount 15% | $356
|
|||||
Users | 1
|
|||||
Additional Users per month | $10 per user
|
|||||
Marketing University - per person per year | $167
|
|||||
Email Accounts | 5
|
|||||
Extra eMail Accounts | *
|
|||||
Premium Bandwidth | 1 TB per month
|
|||||
Extra Bandwidth | $2 for 1GB
|
|||||
Storage | 2 GB
|
|||||
Extra Storage per annum | $20 for 1GB
|
|||||
SMS / per month | ||||||
Extra SMS per month | *
|
|||||
Super Affiliate
|
||||||
PPC Manager/ per month | 3% of Ad Spend
|
|||||
Cross Engine Management | *
|
|||||
Realtime Tracking | *
|
|||||
Campaign Optimization | *
|
|||||
Realtime Bid Optimization | *
|
|||||
PPC Super Analytics | *
|
|||||
Super Affiliate
|
||||||
SEO Learning Center | *
|
|||||
Separate Logins for SEO Marketing Teams |
*
|
|||||
Website Auditor | *
|
|||||
SEO Auditor | *
|
|||||
SEO Optimizer | *
|
|||||
Landing Page Optimizer | *
|
|||||
Backlinks Quality Check | *
|
|||||
Toxic Links Cleanup | *
|
|||||
Keyword Researcher | *
|
|||||
Competition Spy | *
|
|||||
AdWords Competition Spy | *
|
|||||
Keyword Suggestions | *
|
|||||
Reputation Monitor | *
|
|||||
Rank Checker | *
|
|||||
Keyword List Ranking | *
|
|||||
Rank Specific URLs by Keyword | *
|
|||||
Rank Specific URLs by Engine | *
|
|||||
Ranking by Page Report | *
|
|||||
Ranking by Tag Report | *
|
|||||
Ranking by Historical Tags | *
|
|||||
Competition Overview | *
|
|||||
Competition by Keyword | *
|
|||||
Competition by Search Engine | *
|
|||||
SE Submissions | *
|
|||||
Manual Submissions | *
|
|||||
Directories Submission | *
|
|||||
Submit to Blogging Engines | *
|
|||||
Submit to PR Sites | *
|
|||||
Submit to Articles Directories | *
|
|||||
Submit to Affiliate Sites | *
|
|||||
Competition Backlinks | *
|
|||||
My Links | *
|
|||||
Full SEO Analytics | *
|
|||||
Super Affiliate
|
||||||
Marketing Campaigns | *
|
|||||
Campaign Targeting | *
|
|||||
Team Management | *
|
|||||
Social Networks Supported | *
|
|||||
Blog Networks Supported | *
|
|||||
Business Reviews Supported | *
|
|||||
Short Links Supported | *
|
|||||
Online Stores Supported | *
|
|||||
Ultimate Social Keywords | *
|
|||||
Publishing Manager | *
|
|||||
Publish to... | *
|
|||||
Scheduled Publication | *
|
|||||
Bulk Schedules | *
|
|||||
Social Conversions | *
|
|||||
Geo Targeting | *
|
|||||
Image Attach | *
|
|||||
Social Branding | *
|
|||||
No Password Disclosure | *
|
|||||
Syndicated Content | *
|
|||||
Social Data Archives | *
|
|||||
Analytics & Reports | *
|
|||||
Super Affiliate
|
||||||
Management Automation | *
|
|||||
Marketing Automation | *
|
|||||
Contact Record | *
|
|||||
All Customer Actions Centralized | *
|
|||||
Integrated with Email Marketer | *
|
|||||
Integrated with CMS | *
|
|||||
Integrated with Blogs | *
|
|||||
![]() |
Super Affiliate
|
|||||
State-of-the-Art CMS | *
|
|||||
Blogging Engine | *
|
|||||
Control Readers' Comments | *
|
|||||
Foolproof Realtime Editing | *
|
|||||
WYSIWYG Editing | *
|
|||||
Point & Click Editing | *
|
|||||
Site Search Engine | *
|
|||||
Edit From Desktop | *
|
|||||
Edit From Tablet | *
|
|||||
Automatic Phone Detection | *
|
|||||
Automatic Tablet Detection | *
|
|||||
Complete HTML / CSS Control | *
|
|||||
Easy Menu Builder | *
|
|||||
Use a Template | *
|
|||||
Complete Image Control | *
|
|||||
Complete Look & Feel Control | *
|
|||||
SEO Enhanced | *
|
|||||
SEO Friendly URLs | *
|
|||||
Customizable Meta Tags | *
|
|||||
Google Webmaster Tools Integration | *
|
|||||
Super Affiliate
|
||||||
Number of Subscribers | 5,000
|
|||||
Extra Subscribers | *
|
|||||
Integrated with CRMs | *
|
|||||
Opt-in Forms | *
|
|||||
Autoresponder Automation | *
|
|||||
Create Marketing Lists | *
|
|||||
Import Lists | *
|
|||||
Track Actions Taken | *
|
|||||
Super Affiliate
|
||||||
Sell Ad Space | *
|
|||||
Photo Galleries | *
|
|||||
Easy Web Forms | *
|
|||||
Social Media Sharing | *
|
|||||
Easy News | *
|
|||||
Community Forums | *
|
|||||
Easy FAQs | *
|
|||||
Super Affiliate
|
||||||
Specialized PPC Analytics | *
|
|||||
Specialized SEO Analytics | *
|
|||||
Specialized Social Analytics | *
|
|||||
Visitors | *
|
|||||
Traffic Sources | *
|
|||||
Website Content | *
|
|||||
Web Form Usage | *
|
|||||
eMail Campaigns | *
|
|||||
Admin Reports | *
|
Service | Price |
---|---|
![]() |
As Persuasionworks Affiliate the Bid Management % is deducted - thus saving you up to 5%. |
From $0 - $10,000 ad spend per month | 8% management fee (min. $445 per/m) |
From $10,001- $20,000 ad spend per month |
6% management fee (min. $445 per/m) |
Above $20,000 ad spend per month | Please contact us. |
![]() |
All Search Engine Optimization Plans are for two months - Month 1 Setup plus Month 2 - then a low monthly maintenance plan if required. |
SEO Enterprise | $4,497 Setup, $4,497 2nd month |
SEO Corporate | $3,597 Setup, $3,597 2nd month |
SEO Platinum | $2,697 Setup, $2,697 2nd month |
SEO Gold | $2,337 Setup, $2,337 2nd month |
SEO Silver | $1,797 Setup, $1,797 2nd month |
SEO Entry+ | $1,240 Setup, $1,240 2nd month |
SEO Entry | $629 Setup, $629 2nd month |
![]() |
All Local SEO Plans are for two months - Setup plus Month 2 - then a low monthly maintenance plan if required. |
Local Gold | $1,099 Setup, $1,099 2nd month |
Local Silver | $799 Setup, $799 2nd month |
Local Bronze | $499 Setup, $499 2nd month |
Local Entry | $299 Setup, $299 2nd month |
![]() |
All Social media plans are for two months - Setup plus Month 2 - then a low monthly maintenance plan if required. |
Social Platinum | $539 Setup, $539 2nd month |
Social Gold | $359 Setup, $359 2nd month |
Social Standard | $239 Setup, $239 2nd month |
Social Beginner | $199 Setup, $199 2nd month |
![]() |
Contact us for your Prospect Segmentation requirements. |
![]() |
Web Design starts at $1,350. Contact us for your Web Design Project. |
![]() |
Contact us for your Online Strategy requirements. Please also see: Internet Marketing Strategies. |
![]() |
Contact us FREE for Persuasionworks Keywords.
|
Get a FREE 30-Day Trial of Persuasionworks